


Aerfoam 125 Bend 90°
The Aerfoam 125 mm 90° Bend allows smooth directional changes within the Aerfoam system. Made from lightweight, insulated EPE foam, it helps prevent condensation, reduce heat loss, and absorb sound. The bend connects easily to other Aerfoam parts using dedicated connectors and can be securely mounted to walls or ceilings with brackets. Ideal for both central mechanical ventilation and heat pump systems.
- Insulated to prevent condensation and minimise heat loss
- Sound-absorbing material for a better indoor comfort
- Easy mechanical connection and secure mounting
- Lightweight and easy to cut, ensuring quick, effortless installation
- Impact resistant
- Airtight mechanical connections
- Airtightness class D/ATC 2 up +/- 200 Pa, which minimises fan energy use and sound production
- EPD certified and REACH compliant
Specifications
General
| Product Name | Aerfoam 125 Bend 90° |
| Type | Bends |
| GTIN | 8713645122991 |
| Trade Name | Aerfoam |
Technical
| Colour | Grey |
| Material | EPE |
| Airflow Direction | Supply / Extract |
| Internal Duct Dimension | 125 mm |
| Insulation Thickness | 16 mm |
Dimensions
| Length Gross | 237 mm |
| Width | 157 mm |
| Height | 237 mm |
| Net Weight | 0.06 kg |
Logistical
| Intrastat | 39259080 |
| Number per Packaging | 1 |
| Base Unit Packaging | Unpacked |
| Gross Weight | 0.06 kg |
| Packaging / Trade Length | 237 mm |
| Packaging / Trade Width | 157 mm |
| Packaging / Trade Height | 237 mm |
Performance
| CE String | - |
| Temperature Resistance (min.) | -30 °C |
| Temperature Resistance (max.) | 60 °C |
| Installation Temperature (min.) | 0 °C |
| Installation Temperature (max.) | 50 °C |
Downloads
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Aerfoam 125 mm 90° Bend allows smooth directional changes within the Aerfoam system. Made from lightweight, insulated EPE foam, it helps prevent condensation, reduce heat loss, and absorb sound. The bend connects easily to other Aerfoam parts using dedicated connectors and can be securely mounted to walls or ceilings with brackets. Ideal for both central mechanical ventilation and heat pump systems.
- Insulated to prevent condensation and minimise heat loss
- Sound-absorbing material for a better indoor comfort
- Easy mechanical connection and secure mounting
- Lightweight and easy to cut, ensuring quick, effortless installation
- Impact resistant
- Airtight mechanical connections
- Airtightness class D/ATC 2 up +/- 200 Pa, which minimises fan energy use and sound production
- EPD certified and REACH compliant
Specifications
General
| Product Name | Aerfoam 125 Bend 90° |
| Type | Bends |
| GTIN | 8713645122991 |
| Trade Name | Aerfoam |
Technical
| Colour | Grey |
| Material | EPE |
| Airflow Direction | Supply / Extract |
| Internal Duct Dimension | 125 mm |
| Insulation Thickness | 16 mm |
Dimensions
| Length Gross | 237 mm |
| Width | 157 mm |
| Height | 237 mm |
| Net Weight | 0.06 kg |
Logistical
| Intrastat | 39259080 |
| Number per Packaging | 1 |
| Base Unit Packaging | Unpacked |
| Gross Weight | 0.06 kg |
| Packaging / Trade Length | 237 mm |
| Packaging / Trade Width | 157 mm |
| Packaging / Trade Height | 237 mm |
Performance
| CE String | - |
| Temperature Resistance (min.) | -30 °C |
| Temperature Resistance (max.) | 60 °C |
| Installation Temperature (min.) | 0 °C |
| Installation Temperature (max.) | 50 °C |





















